E-mail:
24155251@qq.com
Copyright © 2019 Ningbo Ongo Precision Machinery Co. LTD. All rights reserved. 浙ICP备19028925号 Powered by www.300.cn
Product Categories
ZSQ 650
Specification
Advantages
Item | Unit | ZSQ 650 | ||||||
Item | Unit | Main injection unit | Side injection unit | |||||
INJECTION UNIT | A | B | C | D | A | B | C | |
Screw diameter | mm | 90 | 95 | 100 | 105 | 42 | 45 | 50 |
Screw L/D ratio | L/D | 20 | 19 | 18 | 17.1 | 21.4 | 20 | 18 |
Shot volume(theoretical) | cm3 | 2735 | 3048 | 3377 | 3723 | 311 | 357 | 441 |
Injection weight(ps) | g | 2489 | 2774 | 3073 | 3388 | 283 | 325 | 402 |
Injection rate | g/s | 552 | 612 | 679 | 748 | 138 | 160 | 196 |
Injection pressure | Mpa | 184 | 165 | 149 | 135 | 203 | 177 | 143 |
Screw speed | rpm | 145 | 180 | |||||
CLAMPING UNIT | ||||||||
Clamping force | kN | 6500 | ||||||
Open stroke | mm | 870 | ||||||
Space between tie bars(W×H) | mm | 880×880 | ||||||
Max.Mold height | mm | 900 | ||||||
Min.Mold height | mm | 350 | ||||||
Ejector stroke | mm | 250 | ||||||
Ejector stroke | kN | 150 | ||||||
OTHERS | ||||||||
Max Pump pressure | kW | 16 | 16 | |||||
Pump motor power | kW | 30+37 | 18.5 | |||||
Heating power | kW | 42.8 | 12.3 | |||||
Machine dimension(L×W×H) | m | 10.2×6.10×2.71 | ||||||
Olitank cubage | L | 1100 | ||||||
Machine weight | t | 28 |
Previous article
无
Next article