E-mail:
24155251@qq.com
Copyright © 2019 Ningbo Ongo Precision Machinery Co. LTD. All rights reserved. 浙ICP备19028925号 Powered by www.300.cn
Product Categories
ZSH 650
Specification
Advantages
Item | Unit | ZSH 650 | ||
INJECTION UNIT | Main injection unit | Side injection unit | ||
Screw diameter | mm | 95 | 45 | |
Shot volume(theoretical) | cm3 | 3048 | 318 | |
Injection weight(ps) | g | 2774 | 289 | |
Injection rate | g/s | 612 | 132 | |
Injection pressure | Mpa | 165 | 148 | |
Screw speed | rpm | 145 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 6500 | ||
Open stroke | mm | 870 | ||
Space between tie bars(W×H) | mm | 880×880 | ||
Max.Mold height | mm | 900 | ||
Min.Mold height | mm | 350 | ||
Ejector stroke | mm | 250 | ||
Ejector stroke | kN | 150 | ||
OTHERS | ||||
Max Pump pressure | kW | 32 | ||
Pump motor power | kW | 80 | ||
Heating power | kW | 42.8 | ||
Machine dimension(L×W×H) | m | 10.2×2.24×2.71 | ||
Olitank cubage | L | 1100 | ||
Machine weight | t | 28 |
Previous article
无
Next article