E-mail:
24155251@qq.com
Copyright © 2019 Ningbo Ongo Precision Machinery Co. LTD. All rights reserved. 浙ICP备19028925号 Powered by www.300.cn
Product Categories
ZSH 110
Specification
Advantages
Item | Unit | ZSH 110 | ||
INJECTION UNIT | Main injection unit | Side injection unit | ||
Screw diameter | mm | 35 | 30 | |
Shot volume(theoretical) | cm3 | 163 | 92 | |
Injection weight(ps) | g | 148 | 83 | |
Injection rate | g/s | 89 | 73 | |
Injection pressure | Mpa | 219 | 170 | |
Screw speed | rpm | 210 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1100 | ||
Open stroke | mm | 350 | ||
Space between tie bars(W×H) | mm | 370×370 | ||
Max.Mold height | mm | 380 | ||
Min.Mold height | mm | 150 | ||
Ejector stroke | mm | 100 | ||
Ejector stroke | kN | 38 | ||
OTHERS | ||||
Max Pump pressure | kW | 32 | ||
Pump motor power | kW | 22 | ||
Heating power | kW | 7.5 | ||
Machine dimension(L×W×H) | m | 4.68×1.25×1.90 | ||
Olitank cubage | L | 230 | ||
Machine weight | t | 3.4 |
Previous article
无
Next article